
| WEEKEND SCHEDULE: SUNDAY | ||||||
| Time | Activity | |||||
| 9:15 AM to 10:00 AM | Wake Up / Hygiene / Breakfast | |||||
| 9:30 AM to 9:45 AM | Female Tech Office Time | |||||
| 9:45 AM to 10:00 AM | Male Tech Office Time | |||||
| 10:00 AM to 10:45 AM | Spirituality Group | |||||
| 10:45 AM to 11:00 AM | Break | |||||
| 11:00 AM to 12:00 PM | Lunch (Rotate with Schedule) | |||||
| 12:00 PM to 1:15 PM | Major Clean Up: Apartments; Group Rooms; Outside & Rec Building | |||||
| 1:15 PM to 1:30 PM | Break | |||||
| 1:30 PM to 4:30 PM | Visitation (All visitors must be pre-approved) | |||||
| 1:30 PM to 5:00 PM | Phone Time / Recreation / Movies | |||||
| 4:15 PM to 4:30 PM | Female Tech Office Time | |||||
| 4:45 PM to 5:00 PM | Male Tech Office Time | |||||
| 5:00 PM to 6:00 PM | Dinner (rotate with schedule) / Hygiene | |||||
| 6:00 PM to 6:30 PM | Affirmations Group | |||||
| 6:30 PM to 7:00 PM | Free Time | |||||
| 7:00 PM to 8:00 PM | AA Meeting on grounds | |||||
| 8:00 PM to 8:15 PM | Break/Snack | |||||
| 8:15 PM to 8:45 PM | Community Jobs / Inspections including Rec building | |||||
| 8:45 PM to 9:00 PM | Break / Free Time | |||||
| 9:00 PM to 9:15 PM | Female Tech Office Time | |||||
| 9:15 PM to 9:30 PM | Male Tech Office Time | |||||
| 9:30 PM: | Lord's Prayer in the Circle or Separate Group Rooms | |||||
| 9:40 PM | All clients in their apartments / Hygiene | |||||
| 10:00 PM | Lights Out | |||||
|
||||||
Your feedback & questions are very important to us!
For
Information, Admission Services or Suggestions & Comments
Visit
Frequently Asked Questions
Contact Us At:
|
(337) 942-1171 |
1649 Linwood Loop Opelousas, LA 70570 |
(337) 948-9101 |
|
Recovery@newbeg.com |
After
hours and weekends number for the admissions dept only is, 337-942-1171 |
Copyright © 1999 New Beginnings Addiction Recovery Center. All rights reserved.